| Symbol | Pb |
| Atomic Number | 82 |
| Atomic Mass | 207.2 |
| Discovered by | In the Middle East (7000 BCE) |
What is Lead?
Lead is a type of metal found on the periodic table. It's known by the symbol Pb and has the atomic number 82. People have been using lead since about 7000 BC, mainly extracted from minerals like lead sulphide (PbS). Also Read Chemistry Formulas
Table 1: Most Important Facts About Lead
| Property | Details |
|---|---|
| Element Name | Lead |
| Symbol | Pb |
| Atomic Number | 82 |
| Atomic Mass | 207.2 u |
| Group | 14 (Carbon Family) |
| Period | 6 |
| Block | p-block |
| Discovery | Known since ancient times |
| Physical State | Solid |
| Color | Bluish-gray metal |
| Nature | Post-transition Metal |
| Melting Point | 327.5°C |
| Boiling Point | 1749°C |
| Density | 11.34 g/cm³ |
| Occurrence | Found mainly in galena ore (PbS) |
| Malleability | Soft, malleable, and ductile metal |
| Corrosion Resistance | Highly resistant to corrosion |
| Toxicity | Toxic metal that can affect the nervous system and other organs |
| Industrial Importance | Used in batteries, radiation shielding, and construction materials |
| Unique Fact | Lead has been used by humans for over 6,000 years |
Table 2: Electronic Configuration, Valency, and Uses of Lead
| Property | Information |
|---|---|
| Symbol | Pb |
| Atomic Number | 82 |
| Electronic Configuration | [Xe] 4f¹⁴ 5d¹⁰ 6s² 6p² |
| Full Electronic Configuration | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² 3d¹⁰ 4p⁶ 5s² 4d¹⁰ 5p⁶ 4f¹⁴ 5d¹⁰ 6s² 6p² |
| Shell-wise Configuration | 2, 8, 18, 32, 18, 4 |
| Valence Electrons | 4 |
| Common Valency | 2, 4 |
| Oxidation States | +2, +4 |
| Use in Lead-Acid Batteries | Widely used in automobile and backup power batteries |
| Use in Radiation Shielding | Used in X-ray rooms and nuclear facilities to block radiation |
| Use in Construction | Used in roofing, pipes, and protective coverings |
| Use in Cable Sheathing | Protects underground and underwater cables from corrosion |
| Use in Ammunition | Used in bullets and other projectiles due to its high density |
| Use in Alloys | Mixed with other metals to improve strength and durability |
| Use in Glass Industry | Lead glass is used in crystal glassware and radiation-resistant glass |
| Use in Chemical Industry | Used in manufacturing certain chemicals and pigments |
| Use in Soundproofing | High density makes lead effective for reducing noise transmission |
| Safety Note | Due to its toxicity, many traditional uses of lead have been reduced or replaced by safer alternatives |
Uses of Lead
Lead has been used for a long time to make things like paint and pipes resistant to rust. It's also a big part of car batteries and is used in soldering electrical equipment and in certain chemical processes.
Properties of Lead
Lead is a soft, shiny metal that can be easily shaped. It's really good at resisting damage from things like rust, and it doesn't conduct electricity very well. When it's burned, it makes a blue-white flame, and if you mix it with fluorine, it becomes lead fluoride.
Chemical Properties of Lead
| Group | 14 | Melting point | 327.462 °C, 621.432 °F, 600.612 K |
| Period | 6 | Boiling point | 1749 °C, 3180 °F, 2022 K |
| Block | p | Density (g cm−3) | 11.3 |
| Atomic number | 82 | Relative atomic mass | 207.2 |
| State at 20°C | Solid | Key isotopes | 208Pb |
| Electronic configuration | [Xe] 4f14 5d10 6s2 6p2 | CAS number | 7439-92-1 |
| ChemSpider ID | 4509317 | ChemSpider is a free chemical structure database | |
Important Facts About Lead
Lead can be dangerous for people if they come into contact with it too much. It can harm important organs like the brain, especially in kids. Lead has been known to humans for a really long time, even before it was officially identified as an element.